Freeze Protection | Burst Protection | Boiling Point | |
---|---|---|---|
% Propylene Glycol | *F / *C | *F / *C | *F / *C |
0 | 32 / 0 | 32 / 0 | 212 / 100 |
5 | 29 / 2 | 27 / -3 | 212 / 100 |
10 | 26 / -3 | 22 / -6 | 212 / 100 |
15 | 23 / -5 | 18 / -8 | 212 / 100 |
20 | 18 / -8 | 11 / -12 | 213 / 101 |
25 | 14 / -10 | -1 / -18 | 214 / 101 |
30 | 7 / -14 | -18 / -28 | 216 / 102 |
35 | 1 / -17 | -32 / -35 | 217 / 103 |
40 | -8 / -22 | -45 / -42 | 219 / 104 |
45 | -18 / -28 | -60 / -51 | 220 / 104 |
50 | -29 / -34 | -64 / -53 | 222 / 106 |
55 | -46 / -43 | -69 / -54 | 223 / 106 |
60 | -55 / -48 | -74 / -59 | 225 / 107 |
75 | <-60 / <-51 | -100 / -73 | 238 / 114 |
95 | <-60 / <-51 | -100 / -73 | 310 / 154 |
100 | <-60 / <-51 | -100 / -73 | 360 / 182 |
Call Toll Free: 844-229-9906
Email:info@vapcoproducts.com